ഭാഷ തിരഞ്ഞെടുക്കുക: മലയാളം | ENGLISH

  • Black/White
  • White/Black
  • Yellow/Blue
  • Standard

Current Style: Standard

Weather Data

Sun, 28/08/2022 - 1:16pm -- Department of A...
Date: 
Sunday, August 28, 2022

Weather Data

Saturday, March 5, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 34.00°C 18.00°C 0.00mm 9.50hrs 91.00% 3.60km/hr 2.80mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 31.10°C 17.60°C 0.00mm 9.80hrs 71.00% 8.90km/hr 7.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 37.00°C 20.00°C 0.00mm 9.00hrs 80.00% 2.20km/hr 0.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 37.10°C 22.40°C 0.00mm 8.20hrs 78.00% 3.40km/hr 5.70mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 34.20°C 24.10°C 0.00mm 8.60hrs 91.00% 2.00km/hr 4.10mm
Vellayani (Southern Zone) POINT (76.98 8.42) 32.70°C 24.00°C 0.00mm 8.70hrs 90.00% 0.40km/hr 4.00mm
Tuesday, March 8, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 35.00°C 21.50°C 0.00mm 7.90hrs 92.00% 3.60km/hr 3.80mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 29.40°C 17.60°C 0.00mm 7.20hrs 81.00% 4.30km/hr 7.70mm
Pattambi (Central Zone) POINT (76.19 10.81) 35.80°C 23.80°C 0.00mm 8.80hrs 97.00% 9.10km/hr 10.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.00°C 25.20°C 0.00mm 8.30hrs 71.00% 9.40km/hr 7.80mm
Vellayani (Southern Zone) POINT (76.98 8.42) 32.80°C 24.30°C 0.00mm 6.80hrs 89.00% 0.40km/hr 4.00mm
Wednesday, March 9, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 34.00°C 21.50°C 0.00mm 9.00hrs 92.00% 3.40km/hr 3.00mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 29.90°C 19.60°C 15.90mm 8.20hrs 96.00% 4.40km/hr 6.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 35.80°C 22.00°C 0.00mm 8.80hrs 93.00% 4.40km/hr 6.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.50°C 24.20°C 0.00mm 9.60hrs 62.00% 3.70km/hr 5.50mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 34.00°C 24.00°C 0.00mm 9.00hrs 96.00% 2.00km/hr 4.20mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.00°C 24.20°C 0.80mm 8.50hrs 92.00% 0.50km/hr 4.50mm
Monday, March 7, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 35.00°C 21.50°C 0.00mm 8.70hrs 96.00% 3.40km/hr 3.00mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.90°C 17.10°C 0.00mm 10.40hrs 91.00% 3.50km/hr 8.20mm
Pattambi (Central Zone) POINT (76.19 10.81) 36.20°C 22.50°C 0.00mm 8.60hrs 100.00% 8.60km/hr 6.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.60°C 24.00°C 0.00mm 9.80hrs 55.00% 5.20km/hr 6.30mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.50°C 24.60°C 0.00mm 8.50hrs 93.00% 2.00km/hr 4.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 32.60°C 24.20°C 0.00mm 4.50hrs 89.00% 0.50km/hr 3.40mm
Tuesday, March 1, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 33.00°C 22.00°C 0.00mm 9.80hrs 96.00% 3.80km/hr 3.60mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 31.20°C 17.80°C 0.00mm 7.80hrs 98.00% 2.70km/hr 7.80mm
Pattambi (Central Zone) POINT (76.19 10.81) 35.60°C 20.10°C 0.00mm 6.90hrs 81.00% 2.90km/hr 6.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.40°C 22.80°C 0.00mm 10.10hrs 64.00% 4.00km/hr 6.00mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.50°C 23.00°C 0.00mm 8.60hrs 89.00% 2.00km/hr 4.10mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.40°C 23.60°C 0.00mm 9.80hrs 89.00% 0.40km/hr 5.20mm
Thursday, March 17, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 34.00°C 23.00°C 0.00mm 7.20hrs 92.00% 6.40km/hr 3.60mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 32.40°C 19.90°C 0.00mm 7.40hrs 95.00% 1.60km/hr 7.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.80°C 25.60°C 0.00mm 6.00hrs 93.00% 3.00km/hr 4.20mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 34.70°C 25.00°C 0.00mm 2.40hrs 87.00% 2.30km/hr 3.90mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.20°C 24.00°C 0.00mm 8.70hrs 92.00% 1.00km/hr 3.40mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.20°C 24.70°C 0.00mm 4.50hrs 90.00% 1.00km/hr 3.60mm
Wednesday, March 2, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 32.50°C 21.00°C 0.00mm 7.80hrs 91.00% 2.80km/hr 3.60mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.40°C 17.40°C 0.00mm 8.50hrs 88.00% 2.70km/hr 7.80mm
Pattambi (Central Zone) POINT (76.19 10.81) 36.40°C 20.40°C 0.00mm 9.60hrs 91.00% 5.30km/hr 6.60mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 37.10°C 24.00°C 0.00mm 10.10hrs 33.00% 5.80km/hr 8.20mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.50°C 20.80°C 0.00mm 8.40hrs 96.00% 0.00km/hr 3.50mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.20°C 22.80°C 0.00mm 9.50hrs 93.00% 0.30km/hr 4.70mm
Friday, March 4, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 33.00°C 17.00°C 0.00mm 9.40hrs 85.00% 3.30km/hr 2.40mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 31.40°C 17.60°C 0.00mm 9.70hrs 91.00% 8.30km/hr 7.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 37.00°C 18.20°C 0.00mm 9.40hrs 93.00% 5.90km/hr 7.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.30°C 24.70°C 0.00mm 10.30hrs 54.00% 7.90km/hr 8.60mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 34.10°C 21.70°C 0.00mm 8.70hrs 88.00% 2.00km/hr 4.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 32.70°C 21.40°C 0.00mm 6.50hrs 92.00% 0.50km/hr 2.40mm
Thursday, March 10, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 34.00°C 23.50°C 0.00mm 8.30hrs 97.00% 4.20km/hr 3.40mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.90°C 18.60°C 0.10mm 7.40hrs 91.00% 2.40km/hr 7.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 36.80°C 21.20°C 0.00mm 8.00hrs 88.00% 2.90km/hr 4.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 37.60°C 24.00°C 0.00mm 9.40hrs 55.00% 3.80km/hr 6.20mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.40°C 24.60°C 0.00mm 9.10hrs 96.00% 2.00km/hr 4.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.20°C 24.30°C 0.00mm 8.80hrs 89.00% 0.40km/hr 4.10mm
Friday, March 11, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 33.50°C 23.50°C 0.00mm 7.80hrs 97.00% 3.80km/hr 4.60mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 29.70°C 18.40°C 0.00mm 7.10hrs 96.00% 2.50km/hr 7.80mm
Pattambi (Central Zone) POINT (76.19 10.81) 37.40°C 21.60°C 0.00mm 8.60hrs 88.00% 3.30km/hr 4.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 38.40°C 22.70°C 0.00mm 9.80hrs 90.00% 3.10km/hr 6.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.00°C 24.20°C 0.00mm 8.20hrs 92.00% 0.50km/hr 4.30mm
Thursday, March 3, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Pilicode (Northern Zone) POINT (75.16 12.2) 34.00°C 17.50°C 0.00mm 8.50hrs 91.00% 3.10km/hr 4.00mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.40°C 18.00°C 0.00mm 9.10hrs 90.00% 2.40km/hr 8.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 36.60°C 18.60°C 0.00mm 7.10hrs 96.00% 1.80km/hr 6.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.40°C 24.40°C 0.00mm 8.70hrs 35.00% 5.70km/hr 8.20mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 34.50°C 19.50°C 0.00mm 8.50hrs 96.00% 4.00km/hr 3.50mm
Vellayani (Southern Zone) POINT (76.98 8.42) 32.60°C 21.50°C 0.00mm 6.80hrs 93.00% 0.10km/hr 2.00mm
Wednesday, March 23, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.60°C 19.90°C 2.80mm 4.90hrs 98.00% 2.80km/hr 6.50mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.60°C 19.90°C 2.80mm 4.90hrs 98.00% 2.80km/hr 6.50mm
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.60°C 19.90°C 2.80mm 4.90hrs 98.00% 2.80km/hr 6.50mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.80°C 24.60°C 0.00mm 9.50hrs 92.00% 3.40km/hr 6.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.80°C 24.60°C 0.00mm 9.50hrs 92.00% 3.40km/hr 6.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.80°C 24.60°C 0.00mm 9.50hrs 92.00% 3.40km/hr 6.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.10°C 26.40°C 0.00mm 8.70hrs 88.00% 2.60km/hr 4.70mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.10°C 26.40°C 0.00mm 8.70hrs 88.00% 2.60km/hr 4.70mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.10°C 26.40°C 0.00mm 8.70hrs 88.00% 2.60km/hr 4.70mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.60°C 25.40°C 0.00mm 9.00hrs 87.00% 1.80km/hr 5.30mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.60°C 25.40°C 0.00mm 9.00hrs 87.00% 1.80km/hr 5.30mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.60°C 25.40°C 0.00mm 9.00hrs 87.00% 1.80km/hr 5.30mm
Thursday, March 24, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.90°C 19.40°C 9.40mm 4.60hrs 98.00% 2.00km/hr 6.60mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.40°C 25.00°C 13.30mm 6.20hrs 95.00% 4.60km/hr 1.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 34.90°C 24.40°C 0.00mm 5.40hrs 86.00% 2.80km/hr 3.00mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.30°C 25.90°C 0.00mm 7.80hrs 92.00% 1.00km/hr 3.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.40°C 25.30°C 0.00mm 7.80hrs 87.00% 1.20km/hr 4.40mm
Saturday, March 26, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.30°C 20.10°C 0.20mm 3.20hrs 98.00% 2.40km/hr 6.90mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 34.10°C 25.70°C 0.00mm 3.60hrs 87.00% 2.40km/hr 3.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.40°C 25.30°C 0.00mm 8.00hrs 85.00% 1.00km/hr 4.70mm
Wednesday, March 30, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.90°C 20.60°C 0.00mm 6.00hrs 98.00% 2.40km/hr 5.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.60°C 25.40°C 0.00mm 7.40hrs 90.00% 0.20km/hr 4.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.00°C 26.40°C 0.00mm 6.00hrs 90.00% 2.00km/hr 3.70mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.00°C 25.00°C 0.00mm 8.00hrs 87.00% 0.70km/hr 4.50mm
Tuesday, March 15, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 32.90°C 17.70°C 0.00mm 9.20hrs 96.00% 3.80km/hr 8.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 38.80°C 23.80°C 0.00mm 8.00hrs 95.00% 2.90km/hr 4.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 38.50°C 25.30°C 0.00mm 9.80hrs 92.00% 3.80km/hr 5.70mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 34.10°C 23.80°C 0.00mm 9.10hrs 88.00% 2.00km/hr 4.20mm
Vellayani (Southern Zone) POINT (76.98 8.42) 35.40°C 24.20°C 0.00mm 9.00hrs 89.00% 0.40km/hr 5.00mm
Wednesday, March 16, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 32.40°C 18.60°C 0.00mm 6.30hrs 96.00% 4.30km/hr 6.70mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.20°C 24.60°C 0.00mm 3.70hrs 93.00% 2.60km/hr 4.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 37.00°C 25.50°C 0.00mm 4.40hrs 90.00% 2.10km/hr 3.80mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.20°C 24.80°C 0.00mm 8.80hrs 88.00% 2.00km/hr 3.40mm
Vellayani (Southern Zone) POINT (76.98 8.42) 35.20°C 24.50°C 0.00mm 9.00hrs 87.00% 0.60km/hr 4.40mm
Saturday, March 19, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 29.60°C 17.90°C 8.60mm 3.40hrs 96.00% 2.90km/hr 6.10mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.40°C 24.80°C 0.00mm 1.40hrs 89.00% 1.80km/hr 4.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 34.70°C 25.40°C 0.00mm 2.60hrs 82.00% 2.10km/hr 3.90mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.70°C 23.80°C 0.00mm 7.80hrs 88.00% 1.00km/hr 3.20mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.70°C 25.20°C 0.00mm 7.00hrs 89.00% 0.90km/hr 4.30mm
Sunday, March 20, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 27.80°C 19.10°C 0.00mm 4.80hrs 95.00% 2.70km/hr 6.70mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.00°C 22.00°C 14.00mm 4.70hrs 98.00% 3.50km/hr 0.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 34.00°C 24.70°C 0.00mm 1.60hrs 87.00% 2.50km/hr 3.40mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.60°C 25.30°C 0.00mm 8.00hrs 89.00% 1.00km/hr 4.60mm
Friday, March 25, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 27.90°C 20.10°C 0.00mm 3.40hrs 98.00% 2.80km/hr 7.10mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 34.00°C 24.90°C 0.00mm 1.50hrs 90.00% 1.70km/hr 2.60mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.60°C 25.40°C 0.00mm 7.20hrs 88.00% 1.10km/hr 4.60mm
Thursday, March 31, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.90°C 19.60°C 6.20mm 4.40hrs 98.00% 2.40km/hr 4.50mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.60°C 25.20°C 0.00mm 7.30hrs 92.00% 0.00km/hr 4.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 35.20°C 25.70°C 0.00mm 5.90hrs 84.00% 2.20km/hr 3.60mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.20°C 25.20°C 0.00mm 8.30hrs 88.00% 0.50km/hr 4.70mm
Tuesday, March 29, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 29.30°C 19.20°C 3.40mm 6.70hrs 98.00% 1.60km/hr 4.20mm
Pattambi (Central Zone) POINT (76.19 10.81) 35.00°C 24.20°C 0.00mm 8.00hrs 92.00% 2.00km/hr 4.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 36.00°C 25.30°C 0.00mm 6.70hrs 93.00% 2.30km/hr 3.80mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.40°C 24.80°C 0.60mm 8.00hrs 90.00% 0.90km/hr 4.20mm
Monday, March 21, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 29.30°C 18.60°C 0.00mm 4.20hrs 96.00% 3.10km/hr 7.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 31.20°C 22.80°C 0.00mm 1.40hrs 89.00% 5.30km/hr 0.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 33.40°C 24.00°C 0.80mm 1.10hrs 90.00% 1.40km/hr 3.40mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.00°C 25.40°C 0.00mm 8.40hrs 87.00% 1.10km/hr 4.80mm
Tuesday, March 22, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.20°C 19.20°C 0.00mm 7.20hrs 96.00% 2.50km/hr 6.70mm
Pattambi (Central Zone) POINT (76.19 10.81) 34.00°C 23.20°C 0.00mm 8.90hrs 90.00% 3.20km/hr 3.20mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 34.80°C 24.70°C 0.00mm 8.00hrs 87.00% 2.50km/hr 3.60mm
Vellayani (Southern Zone) POINT (76.98 8.42) 34.60°C 25.00°C 0.00mm 8.20hrs 87.00% 1.30km/hr 4.40mm
Sunday, March 27, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.90°C 20.10°C 37.90mm 3.50hrs 98.00% 2.30km/hr 4.90mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 35.20°C 26.60°C 0.90mm 5.80hrs 92.00% 2.40km/hr 3.60mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.50°C 25.60°C 0.00mm 8.00hrs 91.00% 2.00km/hr 3.20mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.60°C 25.20°C 0.00mm 8.20hrs 89.00% 0.60km/hr 4.80mm
Monday, March 28, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 28.40°C 19.10°C 31.30mm 5.00hrs 98.00% 1.90km/hr 4.10mm
Pattambi (Central Zone) POINT (76.19 10.81) 33.60°C 24.60°C 0.00mm 6.40hrs 93.00% 0.00km/hr 4.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 34.40°C 25.90°C 0.00mm 3.70hrs 90.00% 2.30km/hr 3.60mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.60°C 24.50°C 0.00mm 9.00hrs 85.00% 2.00km/hr 3.20mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.50°C 25.30°C 0.00mm 7.80hrs 89.00% 0.60km/hr 4.70mm
Saturday, March 12, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 31.10°C 19.10°C 0.00mm 9.00hrs 96.00% 2.60km/hr 7.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 37.00°C 23.20°C 0.00mm 8.80hrs 98.00% 3.30km/hr 7.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 38.60°C 24.40°C 0.00mm 9.70hrs 85.00% 3.00km/hr 5.80mm
Vellayani (Southern Zone) POINT (76.98 8.42) 32.90°C 24.00°C 0.00mm 9.00hrs 90.00% 0.50km/hr 4.00mm
Sunday, March 13, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 31.80°C 17.10°C 0.00mm 8.40hrs 96.00% 2.60km/hr 8.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 37.20°C 22.20°C 0.00mm 8.40hrs 95.00% 0.00km/hr 6.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 38.40°C 23.40°C 0.00mm 8.70hrs 60.00% 2.90km/hr 5.50mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.00°C 24.20°C 0.00mm 8.20hrs 95.00% 0.50km/hr 4.00mm
Monday, March 14, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 32.90°C 17.60°C 0.00mm 9.60hrs 84.00% 3.20km/hr 7.90mm
Pattambi (Central Zone) POINT (76.19 10.81) 38.80°C 20.40°C 0.00mm 9.00hrs 98.00% 0.00km/hr 5.00mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.70°C 24.30°C 0.00mm 9.00hrs 87.00% 0.70km/hr 4.90mm
Friday, March 18, 2022
Observatory Geodata Maximum Temperature Minimum Temperature Rainfall Bright Sun Shine Morning Relative Humidity Wind Speed Evaporation
Ambalavayal (High Range Zone) POINT (76.21 11.61) 30.90°C 20.40°C 0.00mm 6.30hrs 96.00% 3.10km/hr 7.00mm
Pattambi (Central Zone) POINT (76.19 10.81) 35.00°C 24.60°C 0.00mm 3.30hrs 93.00% 2.70km/hr 1.00mm
Vellanikkara (Central Zone) POINT (76.28 10.54) 34.90°C 25.70°C 0.00mm 3.40hrs 93.00% 2.10km/hr 3.70mm
Kumarakom (Problem Area Zone) POINT (76.42 9.62) 33.30°C 25.80°C 0.00mm 6.70hrs 92.00% 1.00km/hr 2.20mm
Vellayani (Southern Zone) POINT (76.98 8.42) 33.40°C 24.60°C 0.00mm 5.00hrs 87.00% 1.10km/hr 4.00mm

Switch Language

Translations

English Arabic French German Hindi Italian Russian Spanish

Address

Kerala Agricultural University
KAU Main Campus
KAU P.O., Vellanikkara
Thrissur Kerala 680656
:+91-487-2438011
:+91-487-2438050
:+91-487-2370019